http://www.channel4.com/programmes/gay-to-z
Grading:
Web Site Grading Template Gay to Z; a Channel 4/Teachers’ TV Broadcast http://www.channel4.com/programmes/gay-to-z| Web Address: | Absolutely true | Almost true | Somewhat true | Not really | Not at all |
| Use of Site | |||||
| No expertise in LGB T issues needed | √1 | ||||
| LGBT inclusive | √2 | ||||
| Other equalities strands | √3 | ||||
| Authoritative | √4 | ||||
| Comprehensive | √5 | ||||
| Useful links to other sites | √ | ||||
| User friendly/ easy to navigate | √6 | ||||
| Accessible at any level | √7 | ||||
| Education Materials | |||||
| Teacher Materials | √ | ||||
| Lesson Plan | √ | ||||
| Materials easy to use | √ | ||||
| Follow up opportunities | √ | ||||
| Differentiated | √ | ||||
| Clear time frames | √ | ||||
| Good one-offs | √ | ||||
| Cross-curricular opportunities | √ | ||||
Notes:
Notes:- Needs previewing by teacher
- LGB only, but bisexuals are covered
- Covers race well in every episode, with mixed race, Asian, Muslim and Egyptian people. Also covers social class
- Well-known adult gay and lesbian authorities are featured
- Covers most aspects of being LGB for young people
- 5x25 minute episodes
- No complex language. Pitched at a young audience





